Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
+ | __NOTOC__ | ||
[public] | [public] | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE:FAQ}} |
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/ISFiILRGOlA" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/ISFiILRGOlA" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
</html> | </html> | ||
+ | === I’m thinking about registering, what does each role have access to? === | ||
+ | <html><img src='https://healthyagingcentres.ca/portal/EducationModules/faq1.jpg' style='width:560px;' /></html> | ||
+ | |||
+ | <html><img src='https://healthyagingcentres.ca/portal/EducationModules/faq2.jpg' style='width:560px;' /></html> | ||
+ | |||
=== I’m thinking about registering, what does each role have access to? === | === I’m thinking about registering, what does each role have access to? === | ||
The AVOID Frailty program is free to use. Local programs and support found within the community programs database may have fees associated with them. | The AVOID Frailty program is free to use. Local programs and support found within the community programs database may have fees associated with them. |
The AVOID Frailty program is free to use. Local programs and support found within the community programs database may have fees associated with them.
The healthy aging assessment will take about 15 minutes to complete. You can do a portion of it, log out, and continue another time. All your answers will be saved.
Your confidentiality will be protected, to the extent permitted by applicable laws. Data which is not anonymous will not be shared with any other party and any linked data will be accessible by only the study investigators.