Line 18: | Line 18: | ||
* '''Personalized Dashboard''' – follow the recommendations found in your dashboard and create your own pathway based on what you want to do today | * '''Personalized Dashboard''' – follow the recommendations found in your dashboard and create your own pathway based on what you want to do today | ||
<html> | <html> | ||
− | <span class='program-box'>To logout, click the arrow in the upper right corner of the page, any time.</span> | + | <span class='program-box'>To logout, click the arrow in the upper right corner of the page, any time.</span><br /> |
+ | <a class='program-button' href='https://healthyagingcentres.ca/portal/index.php/Special:Register'>Register</a> | ||
</div> | </div> | ||
</html> | </html> | ||
[/public] | [/public] |
Welcome! Enter your username and password to access your personalized recommendations based on the results of your healthy aging assessment. Explore any of the other program components that will help you AVOID Frailty and take control of your health.
Inside you will find:
To logout, click the arrow in the upper right corner of the page, any time.
Register